No products in the cart.
| ASUS TUF Gaming F15 FX506HCB-HN200 Notebook Gaming 15.6 inch Full HD 144Hz (Intel Core i5-11400H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050-4GB, without operating system) black - Tec. page QWERTY Spanish remove | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | Acer Nitro 18 AI AN18-61-R0NJ 18" AMD Ryzen 7 RTX 5070 TI Gaming laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,169.00 | Original price was: €1,049.00.€849.00Current price is: €849.00. | €2,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | The Acer Nitro 18 AI is a powerful gaming laptop with an impressive 18-inch IPS display (2560x1600, 165Hz) for smooth gameplay. Equipped with an AMD Ryzen AI 7 350 processor (8 cores, up to 5.00 GHz) and NVIDIA GeForce RTX 5070 Ti graphics card with 12GB GDDR7 video memory, this laptop delivers excellent gaming performance. With 32GB DDR5 RAM, 1TB SSD storage and support for DLSS 4 technology, you’re ready for modern games. The laptop has extensive connection options, RGB key lighting, Wi-Fi 6E and a 90Wh battery, packaged in a sleek black design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 15.6 inch Full HD display, 1920 x 1080 pixels, 144 Hz, IPS Processor: Intel Core i5-11400H (6C/HexaCore 4.5GHz, 12MB) RAM 16GB SO-DIMM DDR4 3200MHz Memory: 512 GB SSD M.2 NVMe PCIe Graphics card NVIDIA GeForce RTX 3050 4GB GDDR6 Without operating system Brand ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches Colour Blue Hard disk size 512 GB RAM memory capacity 16 GB Operating System DOS Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |