No products in the cart.
| ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | HP OMEN MAX 16-ah0012nd 16" Core Ultra 7 255HX RTX 5070 Gaming laptop remove | Acer Predator Helios 300 (PH315-55-79FW) Gaming Laptop 15.6 inch Windows 11 Home - WQHD 165Hz IPS Display | Intel Core i7-12700H | 32GB DDR5 RAM | 1TB SSD | NVIDIA Geforce RTX 3070 Ti - 8 GB GDDR66 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: €1,049.00.€849.00Current price is: €849.00. | €2,699.00 | €2,949.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | The HP OMEN MAX 16-ah0012nd is a powerful gaming laptop that does not compromise. With the advanced Intel Core Ultra 7 255HX processor (20 cores, up to 5.20 GHz) and Nvidia GeForce RTX 5070 graphics card with 8GB GDDR7 video memory, this machine delivers excellent performance for demanding games. The 16-inch OLED display offers a sharp 2560x1600 resolution with impressive 240Hz refresh rate for smooth gameplay. With 32GB DDR5 memory and 2TB SSD storage you have enough space and speed. The laptop is AI-ready with Copilot support and features extensive connectivity including Wi-Fi 7, Bluetooth 5.4 and Thunderbolt 4. The RGB-lit keyboard completes the gaming experience. | Acer Series NH.QFTEV.001 Screen size 15.6 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Main Specifications
| Processor: Intel Core i7-12700H (2.3 GHz with up to 4.7 GHz Intel Turbo Boost Max Technology 3.0) display: Thanks to the WQHD display, you can experience razor-sharp images. WEBCAM: FHD webcam hard drive: 1,000 GB M.2 PCIe (SSD) RAM: 32 GB DDR5 RAM Graphics Card: NVIDIA Geforce RTX 3070 Ti - 8GB GDDR6 VRAM These GPUs offer ultimate performance for gamers and creatives. They are based on 2nd generation NVIDIAs RTX Ampere architecture and feature new ray tracing cores, tenensor cores and streaming multiprocessors that guarantee a huge performance boost. The notebook also uses NVIDIA Max Q technologies for maximum performance and efficiency Connectors: 1 x HDMI, DisplayPort via USB-C, 1 x Thunderbolt 4 via USB-C, 4 x USB 3.2 (1 x USB type C Gen.2, 1 x USB Type-A gen.1, 2 x USB Type-A gen.2 of which 1 x with Power Off USB Charging), Killer LAN E2600, 1 x Audio connection, Cableless: Bluetooth 5 .2, WLAN Battery life: up to 6 hours (based on MobileMark 2018 test) Battery: Li-Ion battery (4 cells / 90 Wh) Scope of application: ideal for any type of gaming thanks to variable memory and graphics card combinations – whether it's a casual, pro or hardcore segment. Its light and flat construction makes it perfect for mobile use. MANUFACTURER: 24 months on sale and shipping by Amazon. For sale and delivery by third parties, the information provided by the seller applies. Contents: Acer Predator Helios 300, power keyboard: illuminated (RGB), number block, QWERTZ layout Touchpad Brand Acer Series NH.QFTEV.001 Screen size 15.6 Inches Colour Black Hard disk size 1 TB RAM memory capacity 32 GB Operating System Windows 11 Home Graphics card description Dediziert Hard disk description SSD Item weight 2.6 Kilograms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |