No products in the cart.
| ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | ASUS ROG Strix G16 Gaming Laptop, 16" WUXGA 165Hz, GeForce RTX 4060 140W, 13th Gen Intel 14-Core i7-13650HX, 64GB DDR5, 2TB PCIe SSD, TB 4, 4-Zone RGB, WiFi 6E, US Version KB, Win 11 Pro remove | Acer Nitro 5 (AN517-54-7607) Gaming Laptop | 17.3 WQHD 165Hz Display | Intel Core i7-11800H | 16GB RAM | 1TB SDD | NVIDIA GeForce RTX 3070 | Windows 11 | QWERTZ Keyboard | Black Red remove | ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | ASUS TUF Gaming F15 FX506HCB-HN200 Notebook Gaming 15.6 inch Full HD 144Hz (Intel Core i5-11400H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050-4GB, without operating system) black - Tec. page QWERTY Spanish remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Rating | |||||
| Price | €899.00 | €2,384.00 | €1,907.00 | €1,399.00 | €1,169.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | |||||
| Description | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | Brand ASUS Screen size 16 Inches Colour Eclipse Gray | Acer Series Acer Nitro 5 Screen size 17.3 Inches | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches |
| Content | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | 【Power Up Your Play】Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by a 13th Gen Intel Cor i7-13650HX Processor and a GeForce RTX 4060 Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games 【Victory Measured in Milliseconds】Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies, the GeForce RTX 4060 Laptop GPU is fully unleashed with a max TGP of 140W with Dynamic Boost, delivering the lowest latency and best responsiveness for the ultimate competitive advantage 【Expand Your Sights】Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience 【ROG Intelligent Cooling】To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzlys Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions 【Stay Connected】Connect your gaming laptop with other devices. 1x Thunderbolt 4, 1x USB 3.0 Gen 2 Type-C, 2x USB 3.0 Gen 2 Type-A, 1x RJ45 LAN Port, 1x HDMI, 1x Audio Jack Brand ASUS Screen size 16 Inches Colour Eclipse Gray Hard disk size 2 TB CPU model Core i7 Operating System Windows 11 Pro Graphics card description Dedicated Graphics co-processor GeForce RTX 4060 CPU speed 3.6 GHz Hard disk description SSD | Processor: Intel Core i7-11800H (with up to 4.60 GHz with Intel Turbo Boost technology) Display: Thanks to the WQHD display, you can experience razor-sharp images. Webcam: HD webcam hard drive: 1,000 GB PCIe (SSD) RAM: 16 GB DDR4 RAM Graphics Card: NVIDIA GeForce RTX 3070 - 8GB GDDR6 VRAM These GPUs offer ultimate performance for gamers and creatives. They are based on NVIDIA's 2nd generation RTX Ampere architecture and feature new Raytracing cores, Tensor cores and streaming multiprocessors, which guarantee a huge performance boost. The notebook also uses NVIDIA Max-Q technologies for maximum performance and efficiency Connectors: 1 x HDMI, 4 x USB 3.2 (1 x Type-C Gen.2, 2 x Type-A Gen 1, 1x Type-A Gen.2 with Power-Off USB Charging), Killer LAN E2600, 1x Audio jack, Cableless: Bluetooth 5.1, WLAN (AX) Battery life: up to 8 hours (based on video playback test) battery: Li-Ion battery (4 cells / 57.5 Wh) Area of application: ideal for any type of gaming thanks to variable memory and graphics card combinations - whether casual, pro or hardcore segment. Its light and flat construction makes it perfect for mobile use. Manufacturer warranty: 24 months when selling and shipping by Amazon. When selling and shipping by third parties, the information of the respective seller applies. Box contents: Acer Nitro 5, 180 watt power keyboard: illuminated (RGB), number block, QWERTZ layout TOUCHPAD Brand Acer Series Acer Nitro 5 Screen size 17.3 Inches Colour Black Hard disk size 1 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3070 Hard disk description SSD Item weight 2.7 Kilograms | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | 15.6 inch Full HD display, 1920 x 1080 pixels, 144 Hz, IPS Processor: Intel Core i5-11400H (6C/HexaCore 4.5GHz, 12MB) RAM 16GB SO-DIMM DDR4 3200MHz Memory: 512 GB SSD M.2 NVMe PCIe Graphics card NVIDIA GeForce RTX 3050 4GB GDDR6 Without operating system Brand ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches Colour Blue Hard disk size 512 GB RAM memory capacity 16 GB Operating System DOS Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD |
| Additional information |