No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Series | AMD Ryzen 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 512 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.7
9.2
8.5
|
| Available since | February 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WUXGA |
| Clarity | 300 cd/m2 |
| Color range | 100 percent |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 3.8 GHz |
| Processor Speed | 5.10 GHz |
| Processor number of threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L2 & L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 7 |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Model | 260 |
| Feature | Waarde |
|---|---|
| Width | 354 mm |
| Depth | 269 mm |
| Weight | 2200 grams |
| Height | 25.7 mm |
| Height (front) | 1.79 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.