No products in the cart.
| ASUS ROG Zephyrus Gaming Laptop, 16" WQXGA 165Hz, 12th Gen Intel 14-Core i9-12900H, GeForce RTX 3070 Ti 120W, 40GB DDR5, 2TB PCIe SSD, Thunderbolt 4, RJ45, WiFi 6, RGB, US Version KB, Win 11 remove | ACER Predator Helios 300 | 15.6" Quad-HD IPS | Intel Core i7-12700H | 32GB RAM DDR4 | 1TB SSD | GeForce RTX 3070 Ti | Windows OS | QWERTY Keyboard remove | Acer Nitro V 15 ANV15-41-R8ER 15.6" Ryzen 5 RTX 4050 Gaming laptop remove | HP OMEN 27c Gaming Monitor 27" HDR QHD with LED Backlight (HDMI/DisplayPort, 2560x1440, 16:9, 240Hz, 1ms, AMD FreeSync 2.0) [Energy Class G] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €2,519.00 | €2,279.00 | €999.00 | €400.00 | €612.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Screen size 16 Inches Colour Black | Acer Series PH315-55-74JK Screen size 15.6 Inches | The Acer Nitro V 15 ANV15-41-R8ER is a powerful gaming laptop equipped with an AMD Ryzen 5 7535HS processor and NVIDIA GeForce RTX 4050 graphics card. The 15.6-inch IPS display offers 144Hz refresh rate for smooth gameplay. With 16GB of DDR5 memory and 512GB SSD storage, this laptop delivers solid performance for gaming and everyday use. The laptop features illuminated keys, modern connectivity such as Wi-Fi 6 and Bluetooth 5.2, plus various connections including USB-C and HDMI. Windows 11 Home is pre-installed for direct use. | Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ASUS ROG Zephyrus is ready for any gaming or multitasking you can throw at it with the 12th Gen Intel Core i9 processor and GeForce RTX 3070 Ti Laptop GPU with up to a 120W TGP. Whether you're a digital artist, streamer, video editor, or dabble with animation and game development, it has all the horsepower you need to take your creations to the next level 【Amplify Your Experience】Game, stream, and do more at blazing speeds with a high-performance Intel Core i9-12900H CPU (14C20T, 3.80GHz/5.0GHz). These high-performance processors are engineered to deliver enthusiast-level gameplay in narrower, smarter, and more portable devices than ever 【The Ultimate Play】Cutting-edge GeForce RTX 3070 Ti laptop GPUs offer reliable frame rates for popular games. Built on the NVIDIA Ampere architecture, these GPUs combine new streaming multiprocessors with enhanced RT Cores and Tensor Cores to enable the most realistic ray-traced graphics and advanced AI features. Experience dependably smooth performance for esports, AAA games, and everything in between 【16" WQXGA 165Hz Screen】Continue the Zephyrus gaming legacy with a gorgeous 16-inch 165Hz WQXGA display with ultra-thin bezels to immerse you in your favorite games or content, no matter how fast paced Flexible Connectivity: A wide variety of I/O ports lets you level up your setup on the go. 1x Thunderbolt 4, 1x USB Type-C, 2x USB Type-A, 1x HDMI, 1x RJ45, 1x Headphone Jack | Display: 15.6" Quad-HD IPS (2560 x 1440) Other Information: Laptop has webcam, microphone and built-in speaker Keyboard: QWERTY Keyboard Processor: Intel Core i7-12700H (up to 2.3GHz) Graphics: NVIDIA GeForce RTX 3070 Ti Working memory/RAM: 32GB RAM DDR4 Storage: 1TB SSD Operating System: Windows OS Network connections: Laptop has Wi-Fi (Killer Wi-Fi 6 AX 1650i (2x2)) and Bluetooth Connectors: 3 total_usb_3_0_ports.value + 0 total_usb_2_0_ports.value + 1 total_hdmi_ports.value Brand Acer Series PH315-55-74JK Screen size 15.6 Inches Colour Black CPU model Intel Core i7 RAM memory capacity 32 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3070 Ti Graphics co-processor NVIDIA GeForce RTX 3070 Ti CPU speed 2.3 GHz | Main Specifications
| Unleash your full potential while reducing eye strain with this curved 1000R display with HP Eye Ease certified EyeSafe technology [2] This QHD[3] display offers an ultra-fast refresh rate. Release your potential with a 240Hz refresh rate [4] and a 1ms MPRT response time Never miss your opponents with a 3000:1 contrast ratio [4] and the HDR standard. The images offer striking realism, with dark colors and lighter shadows Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Curved Refresh rate 240. Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.6D x 6.07W x 5.22H metres Specific uses for product Gaming |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |