No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Series | AMD Ryzen AI 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 180 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 512 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.5
8.5
8.5
|
| Available since | October 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WQXGA |
| Clarity | 400 cd/m2 |
| Refresh Rate | 180 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| Screen diameter in centimeters | 40.6 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 3.8 GHz |
| Installed processor cache | 8 MB |
| L3 cache | 16 MB |
| Processor Speed | 5.10 GHz |
| Processor number of threads | 16 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 7 |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Model | 260 |
| Feature | Waarde |
|---|---|
| Width | 357.7 mm |
| Depth | 264 mm |
| Weight | 2100 grams |
| Height | 19.9 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.