No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Series | AMD Ryzen 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Refresh Rate | 180 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.5
8.5
8.5
|
| Available since | May 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WUXGA |
| Clarity | 400 cd/m2 |
| Color range | 100 percent |
| Refresh Rate | 180 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Screen diameter in centimeters | 40.6 cm |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 3.8 GHz |
| Processor Speed | 5.10 GHz |
| Processor number of threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 7 |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Model | 260 |
| Feature | Waarde |
|---|---|
| Width | 360 mm |
| Depth | 275.6 mm |
| Weight | 2440 grams |
| Height | 24.5 mm |
| Height (front) | 1.61 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.