No products in the cart.
| ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | Acer Nitro 18 AI AN18-61-R0NJ 18" AMD Ryzen 7 RTX 5070 TI Gaming laptop remove | Lenovo Legion 5 Gen 6 Notebook 39.6 cm (15.6 inch) FullHD 165 Hz (AMD Ryzen 7 5800H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system), remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: €1,049.00.€849.00Current price is: €849.00. | €2,099.00 | €2,041.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | The Acer Nitro 18 AI is a powerful gaming laptop with an impressive 18-inch IPS display (2560x1600, 165Hz) for smooth gameplay. Equipped with an AMD Ryzen AI 7 350 processor (8 cores, up to 5.00 GHz) and NVIDIA GeForce RTX 5070 Ti graphics card with 12GB GDDR7 video memory, this laptop delivers excellent gaming performance. With 32GB DDR5 RAM, 1TB SSD storage and support for DLSS 4 technology, you’re ready for modern games. The laptop has extensive connection options, RGB key lighting, Wi-Fi 6E and a 90Wh battery, packaged in a sleek black design. | Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Main Specifications
| 15.6 inch FullHD display 1920 x 1080 pixels, IPS, 300nits, anti-glare, 165 Hz, color accuracy sRGB up to 100%, Dolby Vision, Free-Sync, G-Sync, DC dimmer Processor: AMD Ryzen 7 5800H (8C/16T, 3.2/4.4GHz, 4MB L2/16MB L3) 16 GB (2 x 8 GB SO-DIMM DDR4-3200), expandable to 32 GB 1 TB SSD memory Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Brand Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches Colour blue / black Hard disk size 1 TB CPU model AMD Ryzen 7 RAM memory capacity 16 GB Operating System Sin sistema operativo Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |