No products in the cart.
| Acer Nitro V 15 ANV15-52-99L7 15.6" Intel Core i9 RTX 5060 Gaming laptop remove | Acer Nitro V 15 ANV15-52-9000 15.6" Intel Core i9 RTX 5060 Gaming laptop remove | Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard remove | Acer Nitro 5 (AN517-54-7607) Gaming Laptop | 17.3 WQHD 165Hz Display | Intel Core i7-11800H | 16GB RAM | 1TB SDD | NVIDIA GeForce RTX 3070 | Windows 11 | QWERTZ Keyboard | Black Red remove | HP OMEN 16-k0695nd 16.1" 1920 x 1080 pixels Intel® Core™ i7 16 GB 1000 GB SSD remove | Lenovo IdeaPad Gaming 3 15.6"/Ryzen 5 5600H/8GB/512GB SSD/GeForce RTX 3060/Win 11 remove | Acer Nitro 5 (AN515-45-R47D) Gaming Laptop | 15.6 FHD 144Hz Display | AMD Ryzen 7 5800H | 16GB RAM | 512GB SDD | NVIDIA GeForce RTX 3060 | Windows 11 | QWERTZ Keyboard | Black remove | ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,499.00 | €1,400.00 | €199.00 | €1,907.00 | €1,599.00 | €860.00 | €1,649.00 | €1,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Acer Nitro V 15 ANV15-52-99L7 is a powerful 15.6-inch gaming laptop equipped with an Intel Core i9-13900H processor (14 cores, up to 5.40 GHz) and NVIDIA GeForce RTX 5060 graphics card with 8GB GDDR7 video memory. The 165Hz IPS display with Full HD resolution ensures smooth gameplay. With 32GB DDR4 memory and 1TB SSD, this laptop offers excellent performance. The laptop features modern connectivity such as Wi-Fi 6, Bluetooth 5.2, Thunderbolt 4 and various USB ports. The illuminated QWERTY keyboard and 76Wh battery make it a complete gaming experience in a matt black design of 2.1 kg. | The Acer Nitro V 15 ANV15-52-9000 is a powerful gaming laptop that delivers outstanding performance for gamers and demanding users. Equipped with an Intel Core i9-13900H processor with 14 cores and a speed of up to 5.40 GHz, combined with the latest Nvidia GeForce RTX 5060 graphics card with 8GB GDDR7 video memory and DLSS 4 support. The 15.6-inch IPS display provides Full HD resolution with 165Hz refresh rate for smooth gameplay. With 16GB DDR4 memory, 512GB SSD storage, extensive connectivity including Thunderbolt 4, and illuminated keyboard, this laptop is ideal for gaming and productivity | Logitech G Series G815 LIGHTSPEED RGB Mechanical Gaming Keyboard – GL Tactile | Acer Series Acer Nitro 5 Screen size 17.3 Inches | HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB | Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches | Acer Series AN515-45-R47D Screen size 15.6 Inches | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
| Main Specifications
| The new high-quality tact switches offer the speed, accuracy and performance of a mechanical switch and are twice as low You can adjust the lighting for each key separately and customize lighting effects with 16.8 million colors with Logitech G HUB software (LogitechG.com/downloads) The beautifully designed G815 features aviation-grade aluminum alloy which gives it an incredibly thin but strong and durable design The five dedicated G keys can be set with custom macros and commands for games or app profiles download Logitech G HUB via LogitechG.com/downloads to set up USB throughput - The USB 2.0 throughput port can be connected to its own input with the additional, allocated USB cable for optimal power transmission and data rate Brand Logitech G Series G815 LIGHTSPEED RGB Mechanical Gaming Keyboard – GL Tactile Compatible devices PC, Mac Connectivity technology USB Colour schwarz Number of buttons 104 Item weight 1045 Grams Item package quantity 1 Hardware Platform PC, Mac Item dimensions L x W x H 15 x 47.5 x 2.2 centimetres | Processor: Intel Core i7-11800H (with up to 4.60 GHz with Intel Turbo Boost technology) Display: Thanks to the WQHD display, you can experience razor-sharp images. Webcam: HD webcam hard drive: 1,000 GB PCIe (SSD) RAM: 16 GB DDR4 RAM Graphics Card: NVIDIA GeForce RTX 3070 - 8GB GDDR6 VRAM These GPUs offer ultimate performance for gamers and creatives. They are based on NVIDIA's 2nd generation RTX Ampere architecture and feature new Raytracing cores, Tensor cores and streaming multiprocessors, which guarantee a huge performance boost. The notebook also uses NVIDIA Max-Q technologies for maximum performance and efficiency Connectors: 1 x HDMI, 4 x USB 3.2 (1 x Type-C Gen.2, 2 x Type-A Gen 1, 1x Type-A Gen.2 with Power-Off USB Charging), Killer LAN E2600, 1x Audio jack, Cableless: Bluetooth 5.1, WLAN (AX) Battery life: up to 8 hours (based on video playback test) battery: Li-Ion battery (4 cells / 57.5 Wh) Area of application: ideal for any type of gaming thanks to variable memory and graphics card combinations - whether casual, pro or hardcore segment. Its light and flat construction makes it perfect for mobile use. Manufacturer warranty: 24 months when selling and shipping by Amazon. When selling and shipping by third parties, the information of the respective seller applies. Box contents: Acer Nitro 5, 180 watt power keyboard: illuminated (RGB), number block, QWERTZ layout TOUCHPAD Brand Acer Series Acer Nitro 5 Screen size 17.3 Inches Colour Black Hard disk size 1 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3070 Hard disk description SSD Item weight 2.7 Kilograms | Intel Core i7-12700H (up to 4.7GHz with Intel Turbo Boost technology, 24MB L3 cache, 14 cores, 20 threads) Windows 11 Home 16.1" FHD display NVIDIA GeForce RTX 3060 laptop GPU(6 GB GDDR6 reserved) 16 GB memory; 1 TB SSD storage Brand HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB CPU model Core i7 Family RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SS | AMD Ryzen 5 5600H mobile processor (up to 4.2GHz) with NVIDIA GeForce RTX 3060 graphics unit Illuminated keyboard Windows 11 Home pre-installed Fast Wi-Fi 6 and Bluetooth 5.0, PrivacyShutter Mechanical Camera Case Nahimic Stereo Speaker System Brand Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches Colour shadow black CPU model AMD Ryzen 5 5600G RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.3 Hard disk description SSD | AMD Ryzen??? 7 5800H processor (up to 4.4GHz), Octa-Core 15.6 inch Full HD 16:9 display (mat), webcam 16GB RAM, 512GB SSD NVIDIA GeForce RTX3060 Graphics (6144 MB), HDMI, WLAN-ax, BT Windows 11 Home 64 bit, battery life up to 10 hours, 2.3 kg Brand Acer Series AN515-45-R47D Screen size 15.6 Inches Colour Black Hard disk size 512 GB RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3060 Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SSD | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |