No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Series | AMD Ryzen AI 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 14.5 inches (36.8cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.7
8.5
8.5
|
| Available since | May 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Diagonal | 14.5 inches (36.8cm) |
| HD type | WQXGA |
| Clarity | 300 cd/m2 |
| Color range | 100 percent |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | sRGB |
| Screen diameter in centimeters | 36.8 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 2 GHz |
| Processor Speed | 5.00 GHz |
| Processor number of threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | L2 & L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 7 |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Model | 350 |
| Feature | Waarde |
|---|---|
| Width | 325.7 mm |
| Depth | 236.8 mm |
| Weight | 1600 grams |
| Height | 21.9 mm |
| Height (front) | 1.39 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.