No products in the cart.
| Acer Nitro 18 AI AN18-61-R0NJ 18" AMD Ryzen 7 RTX 5070 TI Gaming laptop remove | Acer Nitro 5 (AN517-55-78NJ) Gaming Laptop 17 inch Windows 11 Home - FHD 144Hz IPS Display, Intel Core i7-12700H, 16GB DDR4 RAM, 1.000GB M.2 PCIe SSD, NVIDIA Geforce RTX 3070 TX i - 8 GB GDDR6 remove | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €2,099.00 | €2,032.00 | Original price was: €1,049.00.€849.00Current price is: €849.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Acer Nitro 18 AI is a powerful gaming laptop with an impressive 18-inch IPS display (2560x1600, 165Hz) for smooth gameplay. Equipped with an AMD Ryzen AI 7 350 processor (8 cores, up to 5.00 GHz) and NVIDIA GeForce RTX 5070 Ti graphics card with 12GB GDDR7 video memory, this laptop delivers excellent gaming performance. With 32GB DDR5 RAM, 1TB SSD storage and support for DLSS 4 technology, you’re ready for modern games. The laptop has extensive connection options, RGB key lighting, Wi-Fi 6E and a 90Wh battery, packaged in a sleek black design. | Acer Series NH.QFXEV.007 Screen size 17.3 Inches | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
| Processor: Intel Core i7-12700H (2.3 GHz with up to 4.7 GHz Intel Turbo Boost Max Technology 3.0) Display: Thanks to the FHD screen, you can experience sharp images. Webcam: HD webcam hard drive: 1,000 GB M.2 PCIe (SSD) Memory: 16 GB DDR4 RAM Graphics Card: NVIDIA Geforce RTX 3070 Ti - 8GB GDDR6 VRAM DIEse GPUs offer ultimate performance for gamers and creatives. They are based on NVIDIA's 2nd generation RTX Ampere architecture and feature new Raytracing cores, Tensor cores and streaming multiprocessors, which offer a huge performance boost. The notebook also uses NVIDIA Max-Q technologies for maximum performance and efficiency Brand Acer Series NH.QFXEV.007 Screen size 17.3 Inches Colour Black Hard disk size 1 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3070 Ti Graphics co-processor NVIDIA GeForce RTX 3070 Ti Hard disk description SSD | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |