No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Series | AMD Ryzen AI 9 |
| Processor Cores | 10 |
| AI Ready | ✓︎ |
| Screen Diagonal | 18.0 inches (45.7cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 Ti |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
9.2
8.5
|
| Available since | May 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Diagonal | 18.0 inches (45.7cm) |
| HD type | WQXGA |
| Clarity | 300 cd/m2 |
| Color range | 100 percent |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Screen diameter in centimeters | 45.7 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 10 |
| Frequency of processor | 2 GHz |
| Processor Speed | 5.00 GHz |
| Processor number of threads | 20 |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 9 |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Model | 365 |
| Feature | Waarde |
|---|---|
| Width | 440.9 mm |
| Depth | 310.3 mm |
| Weight | 3020 grams |
| Height | 25 mm |
| Height (front) | 1,51 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.