No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Series | AMD Ryzen AI 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 180 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 Ti |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
9.2
8.5
|
| Available since | May 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WQXGA |
| Clarity | 400 cd/m2 |
| Color range | 100 percent |
| Refresh Rate | 180 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | sRGB |
| Screen diameter in centimeters | 40.6 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 2 GHz |
| Processor Speed | 5.00 GHz |
| Processor number of threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 7 |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Model | 350 |
| Feature | Waarde |
|---|---|
| Width | 356.8 mm |
| Depth | 275.5 mm |
| Weight | 2180 grams |
| Height | 20 mm |
| Height (front) | 1,21 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.