No products in the cart.
| Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | HP X32 Gaming Monitor 80 cm (31.5") (QHD, IPS, 1ms, HDMI, DisplayPort, AMD FreeSync, 165Hz) [Energy Class G] remove | Samsung ViewFinity S9 LS49F950UAUXEN 49" Ultrawide Quad HD 120Hz USB-C 90W Curved VA monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,299.00 | €299.00 | €355.00 | €989.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI | The Samsung ViewFinity S9 LS49F950UAUXEN is a 49-inch ultrawide Quad HD monitor with a 32:9 aspect ratio and a 120Hz refresh rate. With its VA panel, DisplayHDR 400 support and 5ms response time, this curved monitor delivers high image quality and smooth experience, ideal for professional applications and gaming. The built-in USB-C port also provides up to 90W power supply for easy connection to laptops. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Screen size 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Specific uses for product Gaming Response time 1 Milliseconds Colour Black Number of HDMI Ports 1 Display technology LED Mounting type Wall Mount | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |