No products in the cart.
| Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | Lenovo IdeaPad Gaming 3 15.6"/Ryzen 5 5600H/8GB/512GB SSD/GeForce RTX 3060/Win 11 remove | Laptop HP Pavilion Gaming 17-cd2123nf – 17 inch FHD 144 Hz – Intel Core i5-11300H – RAM 8GB – 512GB SSD – RTX 3050 4GB – Windows 11 remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||
| Rating | ||||
| Price | €1,299.00 | €1,399.00 | €860.00 | €1,150.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||
| Description | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches | Intel Core i5 (11th generation) 11300H RAM 8 GB, 3200 MHz 512 GB SSD NVIDIA GeForce RTX 3050 4GB GDDR6 SDRAM 17 inch FHD 144 Hz Windows 11 |
| Content | Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | AMD Ryzen 5 5600H mobile processor (up to 4.2GHz) with NVIDIA GeForce RTX 3060 graphics unit Illuminated keyboard Windows 11 Home pre-installed Fast Wi-Fi 6 and Bluetooth 5.0, PrivacyShutter Mechanical Camera Case Nahimic Stereo Speaker System Brand Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches Colour shadow black CPU model AMD Ryzen 5 5600G RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.3 Hard disk description SSD | Intel Core i5 (11th generation) 11300H RAM 8 GB, 3200 MHz 512 GB SSD NVIDIA GeForce RTX 3050 4GB GDDR6 SDRAM 17 inch FHD 144 Hz Windows 11 Brand HP - GAMING Series HP-6U7T4EA HP 17-CD2123NF Screen size 17.3 Inches Hard disk size 512 GB RAM memory capacity 8 GB Operating System Windows 11 Special feature 512 GB SSD, 17 inch FHD 144 Hz, RTX 3050 4GB GDDR6 SDRAM, Intel Core i5 (11th generation) 11300H, 8 GB (2 x 4 GB) DDR4 3200 MHz512 GB SSD, 17 inch FHD 144 Hz, RTX 3050 4GB GDDR6 SDRAM, Intel Core i5 (11th generation) 11300H, 8 GB (2 x 4 GB) DDR4 3200 MHz Graphics card description Dedicated Hard disk description SSD Item weight 2.75 Kilograms |
| Additional information |