No products in the cart.
| Dell G3223D 32'' 4K (3840x2160) Gaming Monitor, 144Hz, Fast IPS, 1ms, AMD FreeSync Premium, 99% sRGB, DisplayPort, 2X HDMI [Energy Class G] remove | HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E] remove | DELL G2422HS MONITOR 23.8" 1920X1080 PIXEL FULL HD LCD NERO [Energy Class D] remove | ASUS ROG Strix XG27UCDMG 27" 4K Ultra HD 240Hz OLED Gaming monitor remove | ASUS TUF Gaming VG279QR 68, 6 cm (27 inch) monitor (Full HD, 165Hz, G-Sync-Compatible Ready, 1ms response time), black [Energy Class F] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €806.00 | €159.00 | €239.00 | €969.00 | €299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2 Inches Display resolution maximum 3840 x 2160 Pixels Dell | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP |
| The ASUS ROG Strix XG27UCDMG is an impressive 27-inch 4K Ultra HD gaming monitor with a 240Hz QD-OLED panel. With a resolution of 3840 x 2160 pixels, a response time of 0.03 ms and support for HDR10, this monitor offers an exceptional visual experience for games and multimedia. The monitor is equipped with a USB-C port for easy connections. This combination of advanced specifications promises an unprecedented gaming and entertainment experience. | 27 Inches Display resolution maximum 1080p Full HD Brand ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | HDMI 2.1 unlocks a native 4K resolution, in addition to a smooth refresh rate of 144Hz, for even the most demanding graphics for PC games and it supports 120Hz for consoles The Fast IPS panel offers 1ms GTG response time and the AMD FreeSync Premium Pro delivers a smooth, low-latency HDR gaming experience In addition, the evenness compensation feature helps dynamically balance the screen to provide even colors and brightness, so you can rely on the quality of your work TUV-certified ComfortView Plus limits the release of harmful blue light, without sacrificing color accuracy or visual clarity Use the height-adjustable and tilting stand to find the perfect perspective no matter how you set up your battlestation Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Swivel Adjustment, Tilt Adjustment Refresh rate 144 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.9D x 72.5W x 42.7H centimetres Specific uses for product Gaming | SHARP, CLEAR IMAGE: Choose lifelike colors and crisp details for everything you do, from answering emails, checking social media and editing documents to watching the latest movies and series on a 27" Full HD screen LOW BLUE LIGHT MODE: HP Low Blue Light Mode makes display colours subtly warmer, making white look more natural and less tired IPS IMAGE QUALITY: IPS technology provides beautiful colors and a bright display at almost any angle. You are in first rank everywhere PERSONALIZE YOUR COMFORT: Tilt the screen to 5° forward or up to 20° back to see which viewing position works best for you ENDLESS LOOKING FUN: See more image and fewer bezels of your screen with its borderless design that also allows you to seamlessly combine multiple monitors Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP Special feature Blue light filter, Blue Light Filter, Flicker-free, Frameless, Flicker-Free Refresh rate 60 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 20D x 61.2W x 44.7H centimetres Specific uses for product Personal, Gaming, Business Response time 5 Millise |
| Main Specifications
Specifications
| 27" Full HD (1920 x 1080) gaming monitor with ultra-fast 165 Hz image repeat rate developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur technology (ELMB) enables a response time of 1ms (MPRT) to prevent ghosting and achieve a razor-sharp gaming image Shadow Boost enhances image details in dark areas and accentuates clear motifs without overexposing them The G-SYNC-compatible calculation delivers a seamless gaming experience without tearing, by using a variable refresh rate (VRR) by default An ergonomic stand offers extensive possibilities for swiveling, tilting and adjusting the height and a pivot function Screen size 27 Inches Display resolution maximum 1080p Full HD Brand ASUS Special feature 3D Refresh rate 165 Hz Connectivity technology Bluetooth Aspect ratio 16:9 Display LCD Product dimensions 2.11D x 6.19W x 5.06H metres Specific uses for product gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |