No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | DQHD |
| Screen resolution | 5120 x 1440 pixels |
| Screen Diagonal | 49.0 inch (124.5cm) |
| Refresh Rate | 144 Hz |
| Screen ratio | 32:9 |
| Panel Type | VA |
| HDR Type | DisplayHDR 600, HDR10+ |
| Response time | 1 ms |
| Curved | ✓︎ |
| Available since | May 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 49.0 inch (124.5cm) |
| Screen ratio | 32:9 |
| Size image (horizontal) | 119.2 cm |
| Size image (vertical) | 33.5 cm |
| Resolution Class | DQHD |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 600, HDR10+ |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 92 percent |
| Color stand gamut | DCI-P3 |
| LED backlight | ✖︎ |
| Marketing name dynamic contrast ratio | Mega DCR |
| Refresh Rate | 144 Hz |
| Original aspect ratio | 32:9 |
| Screen resolution | 5120 x 1440 pixels |
| Response time | 1 ms |
| Screen brightness (min) | 280 cd/m2 |
| Screen curvature | 1000 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 2,500 : 1 |
| Feature | Waarde |
|---|---|
| Image next to image (PbP) | ✓︎ |
| Range tilt angle | -2 – 11° |
| Rotatable | ✓︎ |
| Portrait stand | ✖︎ |
| Horizontally rotatable | -15 – 15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✖︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 1147.6 mm |
| Width (without foot ) | 1147.6 mm |
| Depth | 420.5 mm |
| Depth (without foot ) | 293.8 mm |
| Weight | 15.60 kg |
| Weight (without foot) | 10.6 kg |
| Height | 568.4 mm |
| Height (without foot ) | 363.5 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.