No products in the cart.
| Samsung Odyssey G9 LS49DG934SUXEN 49" Quad HD 240Hz Gaming monitor remove | Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,099.00 | €1,299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G9 is an impressive 49-inch DQHD gaming monitor with a resolution of 5120 x 1440 pixels and a stunning refresh rate of 240 Hz. With its fast response time of 0.03 ms and support for HDR10+, this curved OLED monitor delivers an exceptional gaming experience. The ultrawide 32:9 aspect ratio provides an unparalleled immersion, making players fully immersed in their virtual world. | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |