No products in the cart.
| Samsung Odyssey G9 LS49DG934SUXEN 49" Quad HD 240Hz Gaming monitor remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | HP OMEN 27c Gaming Monitor 27" HDR QHD with LED Backlight (HDMI/DisplayPort, 2560x1440, 16:9, 240Hz, 1ms, AMD FreeSync 2.0) [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,099.00 | €299.00 | €400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G9 is an impressive 49-inch DQHD gaming monitor with a resolution of 5120 x 1440 pixels and a stunning refresh rate of 240 Hz. With its fast response time of 0.03 ms and support for HDR10+, this curved OLED monitor delivers an exceptional gaming experience. The ultrawide 32:9 aspect ratio provides an unparalleled immersion, making players fully immersed in their virtual world. | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Unleash your full potential while reducing eye strain with this curved 1000R display with HP Eye Ease certified EyeSafe technology [2] This QHD[3] display offers an ultra-fast refresh rate. Release your potential with a 240Hz refresh rate [4] and a 1ms MPRT response time Never miss your opponents with a 3000:1 contrast ratio [4] and the HDR standard. The images offer striking realism, with dark colors and lighter shadows Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Curved Refresh rate 240. Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.6D x 6.07W x 5.22H metres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |