No products in the cart.
| Dell G3223D 32'' 4K (3840x2160) Gaming Monitor, 144Hz, Fast IPS, 1ms, AMD FreeSync Premium, 99% sRGB, DisplayPort, 2X HDMI [Energy Class G] remove | Samsung Odyssey G9 LS49DG934SUXEN 49" Quad HD 240Hz Gaming monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €806.00 | €1,099.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2 Inches Display resolution maximum 3840 x 2160 Pixels Dell | The Samsung Odyssey G9 is an impressive 49-inch DQHD gaming monitor with a resolution of 5120 x 1440 pixels and a stunning refresh rate of 240 Hz. With its fast response time of 0.03 ms and support for HDR10+, this curved OLED monitor delivers an exceptional gaming experience. The ultrawide 32:9 aspect ratio provides an unparalleled immersion, making players fully immersed in their virtual world. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | HDMI 2.1 unlocks a native 4K resolution, in addition to a smooth refresh rate of 144Hz, for even the most demanding graphics for PC games and it supports 120Hz for consoles The Fast IPS panel offers 1ms GTG response time and the AMD FreeSync Premium Pro delivers a smooth, low-latency HDR gaming experience In addition, the evenness compensation feature helps dynamically balance the screen to provide even colors and brightness, so you can rely on the quality of your work TUV-certified ComfortView Plus limits the release of harmful blue light, without sacrificing color accuracy or visual clarity Use the height-adjustable and tilting stand to find the perfect perspective no matter how you set up your battlestation Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Swivel Adjustment, Tilt Adjustment Refresh rate 144 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.9D x 72.5W x 42.7H centimetres Specific uses for product Gaming | Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |