No products in the cart.
| Samsung Odyssey G7 LS32DG702EUXEN 32" 4K Ultra HD 144Hz IPS Gaming monitor remove | DELL S2721DGFA 68.5cm (27") WQHD IPS Gaming Monitor HDMI/DP 1ms 165Hz FreeSync remove | Samsung Odyssey Curved Gaming Monitor 2021 Model, 32 inch, WQHD 2560x1440p & HDR 10 resolution 144 Hz, 1Ms response time, AMD FreeSync, black [Energy Class G] remove | HP OMEN 27c Gaming Monitor 27" HDR QHD with LED Backlight (HDMI/DisplayPort, 2560x1440, 16:9, 240Hz, 1ms, AMD FreeSync 2.0) [Energy Class G] remove | Samsung Odyssey G7 LS32BG700EUXEN 32" 4K Ultra HD 144Hz IPS Gaming monitor remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €599.00 | €280.00 | €489.00 | €400.00 | €549.00 | €612.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G7 LS32DG702EUXEN is a powerful 32-inch 4K gaming monitor with an ultra-fast IPS panel and a refresh rate of 144 Hz. With a response time of 1 ms, HDR10 and HDR10+ support, this monitor offers an outstanding visual experience for both gaming and professional applications. The 4K resolution combined with the high refresh rate and the color-accurate IPS panel make this monitor an excellent choice for demanding gamers and professionals looking for superior image quality. | 27 Inches 2560 x 1440 Pixels Dell Setting of alignment, Height adjustable., Anti-reflective coating. | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG | Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP | The Samsung Odyssey G7 LS32BG700EUXEN is an impressive 32-inch 4K Ultra HD gaming monitor with a refresh rate of 144 Hz and a response time of 1 ms. The IPS panel offers vibrant colors and wide viewing angles, supported by HDR10 and HDR10+ technology. This monitor is designed for an intense gaming experience with its high performance and advanced features. | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature Setting of alignment, Height adjustable., Anti-reflective coating. Refresh rate 165 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.8D x 61.2W x 36.4H centimetres Specific uses for product Gaming Dell 27 Gaming Monitor | S2721DGFA - 69cm(27") Black | 1000R 32 inch curved gaming monitor - Leading screen curve for immersive gaming that encloses your field of view. WQHD resolution of 2560x1440p and HDR 10 - delivers crystal clear image and shows hidden details 144Hz refresh rate and 1ms response time - for lightning-fast transitions without motion blurring AMD FreeSync Premium - for seamless graphics in fast games Eye-Saver Mode & Flicker Free technology - for a comfortable viewing experience Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG Special feature Curved display, AMD FreeSync technology. Refresh rate 144 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Unleash your full potential while reducing eye strain with this curved 1000R display with HP Eye Ease certified EyeSafe technology [2] This QHD[3] display offers an ultra-fast refresh rate. Release your potential with a 240Hz refresh rate [4] and a 1ms MPRT response time Never miss your opponents with a 3000:1 contrast ratio [4] and the HDR standard. The images offer striking realism, with dark colors and lighter shadows Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Curved Refresh rate 240. Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.6D x 6.07W x 5.22H metres Specific uses for product Gaming | Main Specifications
Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |