No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | QHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | VA |
| HDR Type | DisplayHDR 600 |
| Response time | 1 ms |
| Curved | ✓︎ |
| Available since | October 2022 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Size image (horizontal) | 59.7 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | QHD |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 600 |
| Viewing angle vertical | 178 degrees |
| Color range | 95 percent |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 16:9 |
| Quantum-dot color technology | ✓︎ |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Screen brightness (min) | 300 cd/m2 |
| Screen curvature | 1000 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 2,500 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -15 – 15° |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -9 – 13° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Remotely operated | ✓︎ |
| Pivot corner | -92 – 92° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 615.8 mm |
| Width (without foot ) | 615.8 mm |
| Depth | 311.1 mm |
| Depth (without foot ) | 165.6 mm |
| Weight | 6.40 kg |
| Weight (without foot) | 4.5 kg |
| Height | 578.3 mm |
| Height (without foot ) | 384.4 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.