No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | QHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 32.0 inch (81.3cm) |
| Refresh Rate | 180 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | HDR10 |
| Response time | 1 ms |
| Available since | December 2025 |
| EAN | 8806097817802 |
| Vendor code | LS32FG502EUXEN |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 32.0 inch (81.3cm) |
| Screen ratio | 16:9 |
| Size image (horizontal) | 69.8 cm |
| Size image (vertical) | 39.3 cm |
| Resolution Class | QHD |
| HDR | ✓︎ |
| Clarity | 300 cd/m2 |
| HDR Type | HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 180 Hz |
| Original aspect ratio | 16:9 |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Screen brightness (min) | 240 cd/m2 |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -3 – 25° |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -45 – 45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | -92 – 92° |
| Hinge | ✓︎ |
| Screen diameter in centimeters | 80 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 714.6 mm |
| Width (without foot ) | 714.6 mm |
| Depth | 250.2 mm |
| Depth (without foot ) | 45.7 mm |
| Weight | 4.90 kg |
| Weight (without foot) | 3.6 kg |
| Height | 626 mm |
| Height (without foot ) | 418,4 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.