No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | QHD |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | HDR10, HDR10+ |
| Response time | 1 ms |
| Available since | May 2025 |
| EAN | 8806097170631 |
| Vendor code | LS27FG900XUXEN |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Range tilt angle | -3 – 15° |
| Portrait stand | ✖︎ |
| Rotatable | ✖︎ |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✖︎ |
| Pivot corner | -92 – 92° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -3 – 15° |
| Portrait stand | ✖︎ |
| Rotatable | ✖︎ |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✖︎ |
| Pivot corner | -92 – 92° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 614.1 mm |
| Width (without foot ) | 614.1 mm |
| Depth | 203.3 mm |
| Depth (without foot ) | 46 mm |
| Weight | 7.50 kg |
| Weight (without foot) | 4.7 kg |
| Height | 541.5 mm |
| Height (without foot ) | 372.2 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.