No products in the cart.
| Samsung Odyssey Ultra Wide DQHD Gaming Monitor C49RG94SSR, 49 inch, VA-paneel, QLED, DQHD-resolutie, HDR1000, AMD FreeSync 2 HDR, beeldvernieuwingssnelheid 120 Hz, responstijd 4 ms, zwart [Energy Class G] remove | Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | ASUS ROG Strix XG248QSG Ace 24.1" Full HD 610Hz TN Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €943.00 | €409.00 | €899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 49 Inches Display resolution maximum 5120 x 1440 Pixels Brand SAMSUNG | 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | The ASUS ROG Strix XG248QSG Ace is a powerful 24.1-inch Full HD gaming monitor with a stunning refresh rate of 610 Hz. With its TN panel, DisplayHDR 400 and HDR10 support, this monitor offers a vivid and responsive display, ideal for competitive gamers who desire the highest possible performance. With its 0.7 ms response time and 16:9 aspect ratio, this monitor is designed to provide gamers with an unparalleled visual and immersive gaming experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Fast gaming action: Experience smooth gaming without backpackers and distortions thanks to AMD FreeSync 2 HDR, a 120Hz refresh rate and a response time of just 4ms. Your games are brilliantly displayed: a VA panel with a resolution of 5,120 x 1,440 pixels, a brightness value of 600 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 2x USB, 1x headphones Get started right away: In addition to the Curved Gaming Monitor LC49RG94SSRXZG, a power supply, an HDMI cable, a DP cable and a Quick Setup Guide are included. Screen size 49 Inches Display resolution maximum 5120 x 1440 Pixels Brand SAMSUNG Special feature USB Hub Refresh rate 120. Connectivity technology usb, DisplayPort, HDMI Aspect ratio 32:09 Display LED Product dimensions 10D x 10W x 10H millimetres Specific uses for product Play | Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |