No products in the cart.
| iiyama G-MASTER GB2730QSU-B1 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black [Energy Class G] remove | Samsung Series 3 68.5 cm C27F396FHR 16:9 (27") black glossy remove | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | ASUS ROG Swift OLED PG27AQDP 27" Quad HD 480Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: €269.00.€244.00Current price is: €244.00. | Original price was: €209.00.€149.00Current price is: €149.00. | €466.00 | €999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2560x1440 WQHD AMD FreeSync support The integrated high quality speakers PREDEFINED GAMING MODES | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand SAMSUNG | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand iiyama Special feature Height Adjustment Refresh rate 75 Hz Connectivity technology DVI Aspect ratio 16:9 Display LED Product dimensions 2.3D x 6.11W x 3.72H metres Specific uses for product Gaming | Curved monitor, 27 inches, 1920 x 1080 pixels, curved monitor 1800R Eye Saver Mode, Eco Saving, Game Mode, image repeat rate 60 Hz, energy efficiency class A Contrast Dynamic (Mega Contrast), brightness 250 cd/m² HDMI (1 x), headphones (1 x), wall mounted (VESA 75 x 75) Contents: Samsung C27F396F 68.6 cm (27 inch) monitor black, power cord, HDMI cable, installation CD Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand SAMSUNG Special feature Curved Refresh rate 60. Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 24.3D x 62.3W x 46.6H centimetres Specific uses for product Multimedia Response time 4 Milliseconds | Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |