No products in the cart.
| Samsung Series 3 68.5 cm C27F396FHR 16:9 (27") black glossy remove | Gigabyte AORUS FO32U2 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | HP X32 Gaming Monitor 80 cm (31.5") (QHD, IPS, 1ms, HDMI, DisplayPort, AMD FreeSync, 165Hz) [Energy Class G] remove | HP 27xq monitor gaming display (27 inch display, QHD, 144Hz, AMD FreeSync Premium, DisplayPort, HDMI, 1ms response time, height adjustable) black [Energy Class G] remove | Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: €209.00.€149.00Current price is: €149.00. | €899.00 | €355.00 | €289.00 | €1,095.00 | €243.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand SAMSUNG | he Gigabyte AORUS FO32U2 is a 32-inch 4K Ultra HD monitor with a stunning 240Hz QD-OLED display. With a resolution of 3840 x 2160 pixels, an ultra-fast response time of 0.03 ms and support for HDR400 True Black and HDR10, this monitor offers exceptional quality and performance for gaming and multimedia. The built-in USB-C connection ensures a simple and efficient connection to various devices. | 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI | 7 Inches Display resolution maximum 1920 x 1080 Brand HP | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Curved monitor, 27 inches, 1920 x 1080 pixels, curved monitor 1800R Eye Saver Mode, Eco Saving, Game Mode, image repeat rate 60 Hz, energy efficiency class A Contrast Dynamic (Mega Contrast), brightness 250 cd/m² HDMI (1 x), headphones (1 x), wall mounted (VESA 75 x 75) Contents: Samsung C27F396F 68.6 cm (27 inch) monitor black, power cord, HDMI cable, installation CD Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand SAMSUNG Special feature Curved Refresh rate 60. Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 24.3D x 62.3W x 46.6H centimetres Specific uses for product Multimedia Response time 4 Milliseconds | Main Specifications
Specifications
| Screen size 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Specific uses for product Gaming Response time 1 Milliseconds Colour Black Number of HDMI Ports 1 Display technology LED Mounting type Wall Mount | Connectors: HDMI, DisplayPort; format: 16:9 Brilliant images for immersive gameplay on your 27" screen in Quad HD resolution and at 144Hz With AMD FreeSync Premium technology, vibration, delay, and distorted views are a thing of the past Height adjustable and tiltable – so the monitor can be ideally adapted to your own needs Dimensions: 61.5 x 21.5 x 51 cm Screen size 27 Inches Display resolution maximum 1920 x 1080 Brand HP Special feature built-in speakers Refresh rate 144 Hz Connectivity technology 1x DisplayPort™ 1.2 , 1x HDMI 2.0 Aspect ratio 16:9 Display LED Product dimensions 2.16D x 6.14W x 5.1H metres Specific uses for product Play | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |