No products in the cart.
| HP OMEN X 27 Gaming Monitor, 27 Inch 240Hz QHD 2k (2560x1440p) HDMI, Displayport, AMD FreeSync (6FN07AA) [Energy Class G] remove | ASUS ROG Swift PG32UCDMZ 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | Lenovo Legion 5 Gen 6 Notebook Gaming 15.6 inch FullHD 120Hz (AMD Ryzen 5 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system) blue/black - keyboard Portuguese remove | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: €599.00.€459.00Current price is: €459.00. | €1,099.00 | €1,284.00 | Original price was: €1,049.00.€849.00Current price is: €849.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand HP | The ASUS ROG Swift PG32UCDMZ is a 32-inch 4K Ultra HD gaming monitor with a remarkable refresh rate of 240Hz. This QD-OLED panel provides HDR400 True Black and HDR10 support for a dynamic and vivid image. The ultra-fast response time of 0.03ms ensures smooth gameplay, while the USB-C connectivity adds ease of use and flexibility. This monitor is designed for the demanding gamer looking for an immersive and industry-leading gaming experience. | Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | HIGH DYNAMIC RANGE: HDR compatibility, HDR games and movies look vibrant and colorful, with enhanced contrast on your HDR display EASY TO CONNECT: Connect your laptop or computer quickly and easily via DisplayPort 1.4 and HDMI 2.0 ports FREESYNC AND GSYNC: Feel and see the difference. With support for AMD FreeSync and nVIDIA G-SYNC, this 27 Inch display charges for good with jerky images, delays and hitches on the screen DISPIRED SCREEN: With the matte glossy and anti-reflective screen, you prevent annoying reflections so you can enjoy your favorite content even in the sun HP QUALITY: Enjoy the guaranteed HP quality with a 3-year warranty on parts and repair labor CONTENTS: DisplayPort cable; HDMI cable; USB Type-A to B cable; Display Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Blue Light Filter Refresh rate 240 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.73D x 5.58W x 4.9H metres Specific uses for product Gaming | Main Specifications
Specifications
| 15.6 inch FHD 1920 x 1080 pixels, 120 Hz, IPS, 250 nits, glare, DC dimmer, Free-Sync Processor: AMD Ryzen 5 5600H (6C/12T, 3.3/4.2 GHz, 3 MB) 8GB SO-DIMM DDR4-3200, expandable to 32GB Memory: 512 GB SSD M.2 2242 PCIe 3.0x4 NVMe Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Portuguese QWERTY Keyboard Brand Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches Colour Phantom Blue (top), Shadow Black (Bottom) Hard disk size 512 RAM memory capacity 8 GB Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SSD Item weight 2.4 Kilograms | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |