No products in the cart.
| Dell Gaming Monitor G2722HS [Energy Class E] remove | ASUS ROG Swift PG32UCDP 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €249.00 | €1,099.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Dell | The ASUS ROG Swift PG32UCDP 32" 4K Ultra HD 240Hz OLED Gaming monitor offers an unmatched gaming experience. With a 4K resolution, 240Hz refresh rate and OLED technology, this screen delivers dazzling image quality and smooth gameplay. The ultra-fast response time of 0.03ms and support for HDR10 and DisplayHDR 400 True Black make this an excellent choice for both competitive gamers and media fives. The USB-C connectivity completes this advanced package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Tilt Adjustment, Flicker-Free Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Product dimensions 6.3D x 61.2W x 36.3H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |