No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Gigabyte |
| Resolution Class | QHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 360 Hz |
| Screen ratio | 16:9 |
| Panel Type | OLED, QD-OLED |
| HDR Type | DisplayHDR 400 True Black |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | December 2025 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | OLED, QD-OLED |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Size image (horizontal) | 59 cm |
| Size image (vertical) | 33,4 cm |
| Hardware calibration | ✓︎ |
| Resolution Class | QHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | DisplayHDR 400 True Black |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99% |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 360 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.229 mm |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 21° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -15 – 15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | 0 – 90° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 610 mm |
| Width (without foot ) | 610 mm |
| Depth | 190 mm |
| Depth (without foot ) | 65 mm |
| Weight | 6.55 kg |
| Weight (without foot) | 5,05 kg |
| Height | 499 mm |
| Height (without foot ) | 358 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.