No products in the cart.
| Gigabyte M32UP 32" 4K Ultra HD 160Hz IPS Gaming monitor remove | Samsung Odyssey Curved Gaming Monitor 2021 Model, 32 inch, WQHD 2560x1440p & HDR 10 resolution 144 Hz, 1Ms response time, AMD FreeSync, black [Energy Class G] remove | ASUS ROG Strix AMD Radeon RX 6750 XT OC Edition Gaming Graphics Card (AMD Radeon RX 6750XT 12GB GDDR6 Memory, PCIe 4.0, Aura Sync, HDMI 2.1, DisplayPort 1.4a, ROG-STRIX-RX6750XT-O12G-GAMING) remove | Gigabyte AORUS FO32U2P 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €449.00 | €489.00 | €499.00 | €1,049.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte M32UP is a 32-inch 4K Ultra HD gaming monitor with an impressive combination of features. With a resolution of 3840 x 2160 pixels, a refresh rate of 160 Hz and an IPS panel with 1 ms of response time, this display provides sharp images and smooth gameplay for the most demanding gamers. The support for DisplayHDR 400 and the USB-C connection make this monitor versatile and suitable for various applications. | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz |
The Gigabyte AORUS FO32U2P is a 32-inch 4K Ultra HD gaming monitor with a fast 240Hz refresh rate and advanced QD-OLED panel. With a response time of 0.03 ms, support for DisplayHDR 400 True Black and HDR10, and USB-C connectivity, this monitor provides an immersive and detailed view for both gaming and creative work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| 1000R 32 inch curved gaming monitor - Leading screen curve for immersive gaming that encloses your field of view. WQHD resolution of 2560x1440p and HDR 10 - delivers crystal clear image and shows hidden details 144Hz refresh rate and 1ms response time - for lightning-fast transitions without motion blurring AMD FreeSync Premium - for seamless graphics in fast games Eye-Saver Mode & Flicker Free technology - for a comfortable viewing experience Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG Special feature Curved display, AMD FreeSync technology. Refresh rate 144 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz Video output interface DisplayPort, HDMI Graphics Chipset Brand AMD Graphics RAM type GDDR6 Recommended uses for product Gaming Included components product Graphics card interface PCI-Express x16 Series Radeon RX 6750XT OC | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |