No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Gigabyte |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 160 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400 |
| Response time | 1 ms |
| USB-C | ✓︎ |
| Available since | January 2025 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Backlight type | Edge LED |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Screen ratio | 16:9 |
| Gleurengamma DCI-P3 | 90 percent |
| Size image (horizontal) | 69.7 cm |
| Size image (vertical) | 39.2 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 90 percent |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 160 Hz |
| Supported Graphic Resolutions | 3840 x 2160 |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.181 mm |
| Response Time (MPRT) | 1 ms |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| sRGB coverage (average) | 123 percent |
| Touchscreen | ✖︎ |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -30 – 30° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 715.3 mm |
| Width (without foot ) | 715.8 mm |
| Depth | 244.3 mm |
| Depth (without foot ) | 68.2 mm |
| Weight | 10.30 kg |
| Weight (without foot) | 7.25 kg |
| Height | 585.3 mm |
| Height (without foot ) | 423.8 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.