No products in the cart.
| GIGABYTE M32UC-EK 31.5 Inch Curved VA 1500R 4K UHD (3840 x 2160) 144Hz (160Hz OC) 1ms FreeSync Premium Pro HDMI 2.1 Gaming Monitor,Black [Energy Class F] remove | ASUS ROG Strix XG27AQWMG 27" Quad HD 280Hz OLED Gaming monitor remove | ASUS ROG Strix XG27ACDNG 27" Quad HD 360Hz OLED Gaming monitor remove | Dell G3223D 32'' 4K (3840x2160) Gaming Monitor, 144Hz, Fast IPS, 1ms, AMD FreeSync Premium, 99% sRGB, DisplayPort, 2X HDMI [Energy Class G] remove | Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €389.00 | €599.00 | €729.00 | €806.00 | €1,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 144Hz (OC 160Hz with DP 1.4) Refresh Rate 1ms MPRT response with SuperSpeed VA FreeSync Premium Pro DisplayPort high bit rate 3 & HDMI 2.1 93% DCI-P3 with 8-bit color Item weight: 7.8 kg | The ASUS ROG Strix XG27AQWMG is a powerful 27-inch Quad HD gaming monitor with an impressive refresh rate of 280 Hz. With its OLED panel and blitzfast response time of 0.03 ms, this monitor offers an unprecedented sharp and smooth display, ideal for the most intense gaming sessions. The 16:9 screen ratio and high resolution of 2560 x 1440 pixels ensure vivid and detailed image quality. |
The ASUS ROG Strix XG27ACDNG is an impressive 27-inch Quad HD gaming monitor with an ultra-fast 360Hz refresh rate and QD-OLED panel. With a response time of just 0.03ms and support for DisplayHDR 400 True Black and HDR10, this monitor delivers an extremely smooth and image-rich gaming experience. The monitor is equipped with a USB-C connection for easy connectivity. These specifications make the ASUS ROG Strix XG27ACDNG a promising choice for demanding gamers looking for top performance. | 2 Inches Display resolution maximum 3840 x 2160 Pixels Dell | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand GIGABYTE Special feature Height Adjustment, Adaptive Sync, USB Hub, Curved, Built-In Speakers Refresh rate 144 Hz Connectivity technology DisplayPort, USB Type C, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Main Specifications
Specifications
| Main Specifications
Specifications
| HDMI 2.1 unlocks a native 4K resolution, in addition to a smooth refresh rate of 144Hz, for even the most demanding graphics for PC games and it supports 120Hz for consoles The Fast IPS panel offers 1ms GTG response time and the AMD FreeSync Premium Pro delivers a smooth, low-latency HDR gaming experience In addition, the evenness compensation feature helps dynamically balance the screen to provide even colors and brightness, so you can rely on the quality of your work TUV-certified ComfortView Plus limits the release of harmful blue light, without sacrificing color accuracy or visual clarity Use the height-adjustable and tilting stand to find the perfect perspective no matter how you set up your battlestation Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Swivel Adjustment, Tilt Adjustment Refresh rate 144 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.9D x 72.5W x 42.7H centimetres Specific uses for product Gaming | Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |