No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Gigabyte |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 160 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400 |
| Response time | 1 ms |
| USB-C | ✓︎ |
| Available since | August 2025 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Backlight type | Edge LED |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Gleurengamma DCI-P3 | 95 percent |
| Size image (horizontal) | 59.6 cm |
| Size image (vertical) | 33.5 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 95 percent |
| Color stand gamut | DCI-P3 |
| LED backlight | ✓︎ |
| Refresh Rate | 160 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.155 mm |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| sRGB coverage (average) | 125 percent |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -15 – 15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | 0 – 90° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 612 mm |
| Width (without foot ) | 612 mm |
| Depth | 192 mm |
| Depth (without foot ) | 59 mm |
| Weight | 6.65 kg |
| Weight (without foot) | 5,15 kg |
| Height | 515 mm |
| Height (without foot ) | 371 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.