No products in the cart.
| Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | Gigabyte M32UP 32" 4K Ultra HD 160Hz IPS Gaming monitor remove | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | ASUS TUF Gaming VG27VH1B Full HD Curved Monitor 27 inch, 165 Hz, 1ms MPRT, FreeSync Premium, VA Panel, 16:9, 1920x1080, HDMI, D-Sub remove | HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €409.00 | €449.00 | €603.00 | €235.00 | €159.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | The Gigabyte M32UP is a 32-inch 4K Ultra HD gaming monitor with an impressive combination of features. With a resolution of 3840 x 2160 pixels, a refresh rate of 160 Hz and an IPS panel with 1 ms of response time, this display provides sharp images and smooth gameplay for the most demanding gamers. The support for DisplayHDR 400 and the USB-C connection make this monitor versatile and suitable for various applications. | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel | Main Specifications
Specifications
| Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 | 68.58cm (27") Full HD (1920×1080) 1500R gaming monitor with ultra-fast 165Hz image refresh rate, developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur (ELMB) technology allows 1ms (MPRT) response time, while preventing Adaptive-Sync ghosting and tearing. The result is a razor-sharp gaming image with high frame rates FreeSync premium technology prevents cracks and uneven frame rates Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS Special feature blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting.blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting. Refresh rate 165 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.1W x 4.75H metres Specific uses for product Gaming | SHARP, CLEAR IMAGE: Choose lifelike colors and crisp details for everything you do, from answering emails, checking social media and editing documents to watching the latest movies and series on a 27" Full HD screen LOW BLUE LIGHT MODE: HP Low Blue Light Mode makes display colours subtly warmer, making white look more natural and less tired IPS IMAGE QUALITY: IPS technology provides beautiful colors and a bright display at almost any angle. You are in first rank everywhere PERSONALIZE YOUR COMFORT: Tilt the screen to 5° forward or up to 20° back to see which viewing position works best for you ENDLESS LOOKING FUN: See more image and fewer bezels of your screen with its borderless design that also allows you to seamlessly combine multiple monitors Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP Special feature Blue light filter, Blue Light Filter, Flicker-free, Frameless, Flicker-Free Refresh rate 60 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 20D x 61.2W x 44.7H centimetres Specific uses for product Personal, Gaming, Business Response time 5 Millise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |