No products in the cart.
| Gigabyte G27Q20 27" Quad HD 200Hz IPS Gaming monitor remove | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | Dell 32 Curved Gaming Monitor | S3222DGM [Energy Class E] remove | GIGABYTE M32UC-EK 31.5 Inch Curved VA 1500R 4K UHD (3840 x 2160) 144Hz (160Hz OC) 1ms FreeSync Premium Pro HDMI 2.1 Gaming Monitor,Black [Energy Class F] remove | DELL S2721DGFA 68.5cm (27") WQHD IPS Gaming Monitor HDMI/DP 1ms 165Hz FreeSync remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €159.00 | €466.00 | €399.00 | €389.00 | €280.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte G27Q20 27" 2K Quad HD monitor offers an exceptional gaming experience with a resolution of 2560 x 1440 pixels, a refresh rate of 200Hz and a response time of only 0.5 ms. The IPS panel technology allows for vibrant colors and wide viewing angles, supported by HDR10 compatibility. This monitor is designed for both gaming and productivity, with a 16:9 aspect ratio and a 27-inch screen diagonal | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | Dell 32 Curved Gaming Monitor | S3222DGM | 144Hz (OC 160Hz with DP 1.4) Refresh Rate 1ms MPRT response with SuperSpeed VA FreeSync Premium Pro DisplayPort high bit rate 3 & HDMI 2.1 93% DCI-P3 with 8-bit color Item weight: 7.8 kg | 27 Inches 2560 x 1440 Pixels Dell Setting of alignment, Height adjustable., Anti-reflective coating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 |
| Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand GIGABYTE Special feature Height Adjustment, Adaptive Sync, USB Hub, Curved, Built-In Speakers Refresh rate 144 Hz Connectivity technology DisplayPort, USB Type C, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature Setting of alignment, Height adjustable., Anti-reflective coating. Refresh rate 165 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.8D x 61.2W x 36.4H centimetres Specific uses for product Gaming Dell 27 Gaming Monitor | S2721DGFA - 69cm(27") Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |