No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Gigabyte |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | QD-OLED |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | April 2024 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | QD-OLED |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Screen ratio | 16:9 |
| Size image (horizontal) | 69.9 cm |
| Size image (vertical) | 39.5 cm |
| Hardware calibration | ✓︎ |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99% |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.181 mm |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | 0 – 20° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | 0 – 90° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 718.3 mm |
| Width (without foot ) | 718,3 mm |
| Depth | 158.6 mm |
| Depth (without foot ) | 57.2 mm |
| Weight | 8.53 kg |
| Weight (without foot) | 6.2 kg |
| Height | 613.6 mm |
| Height (without foot ) | 417.5 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.