No products in the cart.
| Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor remove | Samsung Odyssey Curved Gaming Monitor 2021 Model, 32 inch, WQHD 2560x1440p & HDR 10 resolution 144 Hz, 1Ms response time, AMD FreeSync, black [Energy Class G] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,135.00 | €489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor offers an immersive gaming experience with a screen resolution of 5120 x 1440 pixels, a 32:9 screen ratio and a fast 144Hz refresh rate. The OLED panel with DisplayHDR 400 True Black technology ensures deep blacks and vivid colors. With a response time of 0.03 ms and a curved screen, this monitor is suitable for intensive gaming sessions. | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| 1000R 32 inch curved gaming monitor - Leading screen curve for immersive gaming that encloses your field of view. WQHD resolution of 2560x1440p and HDR 10 - delivers crystal clear image and shows hidden details 144Hz refresh rate and 1ms response time - for lightning-fast transitions without motion blurring AMD FreeSync Premium - for seamless graphics in fast games Eye-Saver Mode & Flicker Free technology - for a comfortable viewing experience Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG Special feature Curved display, AMD FreeSync technology. Refresh rate 144 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |