No products in the cart.
| ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | Lenovo Legion 5 Gen 6 Notebook 39.6 cm (15.6 inch) FullHD 165 Hz (AMD Ryzen 7 5800H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system), remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||
| Rating | ||||
| Price | €439.00 | €299.00 | €243.00 | €2,041.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||
| Description | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches |
| Content | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | 15.6 inch FullHD display 1920 x 1080 pixels, IPS, 300nits, anti-glare, 165 Hz, color accuracy sRGB up to 100%, Dolby Vision, Free-Sync, G-Sync, DC dimmer Processor: AMD Ryzen 7 5800H (8C/16T, 3.2/4.4GHz, 4MB L2/16MB L3) 16 GB (2 x 8 GB SO-DIMM DDR4-3200), expandable to 32 GB 1 TB SSD memory Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Brand Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches Colour blue / black Hard disk size 1 TB CPU model AMD Ryzen 7 RAM memory capacity 16 GB Operating System Sin sistema operativo Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 |
| Additional information |