No products in the cart.
| Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G] remove | Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | Gigabyte G27Q20 27" Quad HD 200Hz IPS Gaming monitor remove | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | Dell 32 Curved Gaming Monitor | S3222DGM [Energy Class E] remove | GIGABYTE M32UC-EK 31.5 Inch Curved VA 1500R 4K UHD (3840 x 2160) 144Hz (160Hz OC) 1ms FreeSync Premium Pro HDMI 2.1 Gaming Monitor,Black [Energy Class F] remove | DELL S2721DGFA 68.5cm (27") WQHD IPS Gaming Monitor HDMI/DP 1ms 165Hz FreeSync remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,095.00 | Original price was: €599.00.€439.00Current price is: €439.00. | €409.00 | €159.00 | €466.00 | €399.00 | €389.00 | €280.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG | 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | The Gigabyte G27Q20 27" 2K Quad HD monitor offers an exceptional gaming experience with a resolution of 2560 x 1440 pixels, a refresh rate of 200Hz and a response time of only 0.5 ms. The IPS panel technology allows for vibrant colors and wide viewing angles, supported by HDR10 compatibility. This monitor is designed for both gaming and productivity, with a 16:9 aspect ratio and a 27-inch screen diagonal | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | Dell 32 Curved Gaming Monitor | S3222DGM | 144Hz (OC 160Hz with DP 1.4) Refresh Rate 1ms MPRT response with SuperSpeed VA FreeSync Premium Pro DisplayPort high bit rate 3 & HDMI 2.1 93% DCI-P3 with 8-bit color Item weight: 7.8 kg | 27 Inches 2560 x 1440 Pixels Dell Setting of alignment, Height adjustable., Anti-reflective coating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Detailed view, no matter what you're viewing: the VA panel with a resolution of 3440 x 1440 pixels, HDR10, brightness values of 300 cd/m2 and a contrast ratio of 4000:1 ensures vivid images with powerful colors. Liquid images: Experience smooth images with AMD FreeSync, a 100Hz refresh rate and a response time of just 5ms, smooth image reproduction without backpackers and distortions. Relaxed viewing pleasure: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x USB-C, 3x USB, USB Hub version 3.0, 1x Ethernet (LAN), 1x headphones Get started right away: In addition to the UWQHD Monitor LS34A650UXEN, a 1.5m power cord, a 1.5m HDMI cable, a USB-C cable and an installation CD are included. Screen size 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG Special feature UHD Refresh rate 60. Connectivity technology DisplayPort, usb, HDMI Aspect ratio 21:9 Display LED Product dimensions 2.35D x 8.07W x 5.53H metres Specific uses for product Multimedia | Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel | Main Specifications
Specifications
| Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 |
| Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand GIGABYTE Special feature Height Adjustment, Adaptive Sync, USB Hub, Curved, Built-In Speakers Refresh rate 144 Hz Connectivity technology DisplayPort, USB Type C, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature Setting of alignment, Height adjustable., Anti-reflective coating. Refresh rate 165 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.8D x 61.2W x 36.4H centimetres Specific uses for product Gaming Dell 27 Gaming Monitor | S2721DGFA - 69cm(27") Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |