No products in the cart.
| DELL S2721DGFA 68.5cm (27") WQHD IPS Gaming Monitor HDMI/DP 1ms 165Hz FreeSync remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | ASUS ROG Swift PG32UCDMZ 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €280.00 | €417.00 | €299.00 | €1,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches 2560 x 1440 Pixels Dell Setting of alignment, Height adjustable., Anti-reflective coating. | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | The ASUS ROG Swift PG32UCDMZ is a 32-inch 4K Ultra HD gaming monitor with a remarkable refresh rate of 240Hz. This QD-OLED panel provides HDR400 True Black and HDR10 support for a dynamic and vivid image. The ultra-fast response time of 0.03ms ensures smooth gameplay, while the USB-C connectivity adds ease of use and flexibility. This monitor is designed for the demanding gamer looking for an immersive and industry-leading gaming experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature Setting of alignment, Height adjustable., Anti-reflective coating. Refresh rate 165 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.8D x 61.2W x 36.4H centimetres Specific uses for product Gaming Dell 27 Gaming Monitor | S2721DGFA - 69cm(27") Black | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |