No products in the cart.
| ASUS ROG Strix XG27ACDMS 26.5" Quad HD QD-OLED 280Hz Gaming monitor remove | ASUS ROG Strix XG32UCWMG 31.5" 4K Ultra HD 240Hz OLED Gaming monitor remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €730.00 | €1,099.00 | Original price was: €319.00.€269.00Current price is: €269.00. | €439.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG27ACDMS is an impressive 26.5-inch QD-OLED gaming monitor with a QHD resolution of 2560 x 1440 pixels. With a stunning 280Hz refresh rate, a response time of just 0.03ms and support for HDR400 True Black, this monitor offers an exceptional gaming experience. The ASUS ROG Strix XG27ACDMS is equipped with a USB-C connection for easy connectivity. | The ASUS ROG Strix XG32UCWMG is a powerful 31.5-inch 4K Ultra HD gaming monitor with a stunning OLED panel, 240Hz refresh rate and a response time of just 0.03 ms. This monitor offers unparalleled visual enjoyment with support for DisplayHDR 400 True Black and HDR10. With its USB-C connection and 16:9 screen ratio, this monitor is the ideal choice for an immersive gaming experience. | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Main Specifications
Specifications
| Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |