No products in the cart.
| ASUS ROG Swift PG32UCDMR 31.5" 4K Ultra HD QD-OLED 240Hz Gaming monitor remove | Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F] remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | ASUS ROG Swift PG32UCDP 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,364.00 | €1,299.00 | €216.00 | Original price was: €319.00.€269.00Current price is: €269.00. | €1,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Swift PG32UCDMR is an impressive 31.5-inch 4K Ultra HD QD-OLED gaming monitor with a stunning 240 Hz refresh rate. This monitor offers an extremely fast response time of 0.03 ms, which makes it perfectly lend itself to intense gaming sessions. With support for HDR10 and a USB-C connection, this monitor is equipped with the latest technologies for a premium gaming experience. | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | The ASUS ROG Swift PG32UCDP 32" 4K Ultra HD 240Hz OLED Gaming monitor offers an unmatched gaming experience. With a 4K resolution, 240Hz refresh rate and OLED technology, this screen delivers dazzling image quality and smooth gameplay. The ultra-fast response time of 0.03ms and support for HDR10 and DisplayHDR 400 True Black make this an excellent choice for both competitive gamers and media fives. The USB-C connectivity completes this advanced package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | 27 inch Full HD (1920 x 1080) gaming monitor with ultra-fast 144 Hz image repeat rate, designed for professional gamers and games. ASUS Extreme Low Motion Blur (MB TM) technology with 1ms response time (MPRT) Along with adaptive sync, eliminate ghosting and tearing for sharp gaming visuals with high frame rates FreeSyncTM premium technology, supports DP and HDMI ports, enables variable display of speeds for long runtime, free run and leisure. More details, bright podiums without overexposure. Exclusive GamePlus feature for gaming Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature 3D. Refresh rate 144 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.13D x 6.13W x 4.31H metres Specific uses for product Gaming | Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |