No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:9 |
| Panel Type | OLED, WOLED |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | July 2025 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Panel Type | OLED, WOLED |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Screen ratio | 16:9 |
| Gleurengamma DCI-P3 | 99% |
| Size image (horizontal) | 69.7 cm |
| Size image (vertical) | 39.2 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 165 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.182 mm |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Screen brightness (peak) | 1300 cd/m2 |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 20 – -5° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | 15 – -15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 80 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 714 mm |
| Width (without foot ) | 714 mm |
| Depth | 274 mm |
| Depth (without foot ) | 71 mm |
| Weight | 7.30 kg |
| Weight (without foot) | 4.5 kg |
| Height | 579 mm |
| Height (without foot ) | 430 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.