No products in the cart.
| ASUS ROG Strix XG32UCG 31.5" 4K Ultra HD 160Hz IPS Gaming monitor remove | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | Lenovo IdeaPad Gaming 3 15.6"/Ryzen 5 5600H/8GB/512GB SSD/GeForce RTX 3060/Win 11 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €579.00 | €603.00 | €860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG32UCG is an impressive 31.5-inch 4K gaming monitor with a resolution of 3840 x 2160 pixels. With a refresh rate of 160 Hz, a response time of 1 ms and an IPS panel, this monitor offers a smooth and vibrant gameplay experience. Supported by DisplayHDR 400 and HDR10, this monitor displays high image quality. The presence of a USB-C port makes the monitor versatile in use. | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 | Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 | AMD Ryzen 5 5600H mobile processor (up to 4.2GHz) with NVIDIA GeForce RTX 3060 graphics unit Illuminated keyboard Windows 11 Home pre-installed Fast Wi-Fi 6 and Bluetooth 5.0, PrivacyShutter Mechanical Camera Case Nahimic Stereo Speaker System Brand Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches Colour shadow black CPU model AMD Ryzen 5 5600G RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.3 Hard disk description SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |