No products in the cart.
| ASUS ROG Strix XG27UCDMG 27" 4K Ultra HD 240Hz OLED Gaming monitor remove | Dell SE3223q LED Monitor - 4K - 31.5" from -se3223q [Energy Class F] remove | Lenovo Legion 5 Gen 6 Notebook Gaming 15.6 inch FullHD 120Hz (AMD Ryzen 5 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system) blue/black - keyboard Portuguese remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €969.00 | Original price was: €379.00.€339.00Current price is: €339.00. | €1,284.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG27UCDMG is an impressive 27-inch 4K Ultra HD gaming monitor with a 240Hz QD-OLED panel. With a resolution of 3840 x 2160 pixels, a response time of 0.03 ms and support for HDR10, this monitor offers an exceptional visual experience for games and multimedia. The monitor is equipped with a USB-C port for easy connections. This combination of advanced specifications promises an unprecedented gaming and entertainment experience. |
| Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
|
| 15.6 inch FHD 1920 x 1080 pixels, 120 Hz, IPS, 250 nits, glare, DC dimmer, Free-Sync Processor: AMD Ryzen 5 5600H (6C/12T, 3.3/4.2 GHz, 3 MB) 8GB SO-DIMM DDR4-3200, expandable to 32GB Memory: 512 GB SSD M.2 2242 PCIe 3.0x4 NVMe Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Portuguese QWERTY Keyboard Brand Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches Colour Phantom Blue (top), Shadow Black (Bottom) Hard disk size 512 RAM memory capacity 8 GB Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SSD Item weight 2.4 Kilograms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |