No products in the cart.
| ASUS ROG Swift PG27UCDM 27" 4K Ultra HD 240Hz QD-OLED Gaming monitor remove | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,199.00 | €466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Swift PG27UCDM is an impressive 27-inch 4K Ultra HD monitor with a stunning 240Hz QD-OLED panel. With a resolution of 3840 x 2160 pixels, a response time of 0.03 ms and support for HDR10, this monitor offers exceptional image quality and smooth gameplay, perfect for demanding gamers. The monitor is also equipped with a USB-C connection for easy connection to different devices. | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |