No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 160 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400, HDR10 |
| Response time | 1 ms |
| USB-C | ✓︎ |
| Available since | May 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 24 – 380 kHz |
| Digital vertical frequency | 48 – 160 Hz |
| Gleurengamma DCI-P3 | 95 percent |
| Size image (horizontal) | 69.8 cm |
| Size image (vertical) | 39.3 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 400, HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 95 percent |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 160 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.182 mm |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Screen brightness (peak) | 400 cd/m2 |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -25 – 25° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 80 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 717 mm |
| Width (without foot ) | 717 mm |
| Depth | 246 mm |
| Depth (without foot ) | 82 mm |
| Weight | 9.90 kg |
| Weight (without foot) | 6.6 kg |
| Height | 574 mm |
| Height (without foot ) | 430 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.