No products in the cart.
| ASUS ROG Strix XG34WCDG 34" Wide Quad HD 175Hz OLED Gaming monitor remove | ASUS TUF Gaming VG279QR 68, 6 cm (27 inch) monitor (Full HD, 165Hz, G-Sync-Compatible Ready, 1ms response time), black [Energy Class F] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €799.00 | €299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG34WCDG is an impressive 34-inch UWQHD gaming monitor with a QD-OLED panel. With a refresh rate of 175 Hz and a response time of 0.03 ms, this monitor offers a smooth and responsive gaming experience. The HDR400 True Black technology allows for deeper blacks and more vibrant colors. Thanks to the curved 21:9 screen and USB-C connectivity, this monitor is an attractive choice for gamers looking for an immersive and flexible display solution | 27 Inches Display resolution maximum 1080p Full HD Brand ASUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| 27" Full HD (1920 x 1080) gaming monitor with ultra-fast 165 Hz image repeat rate developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur technology (ELMB) enables a response time of 1ms (MPRT) to prevent ghosting and achieve a razor-sharp gaming image Shadow Boost enhances image details in dark areas and accentuates clear motifs without overexposing them The G-SYNC-compatible calculation delivers a seamless gaming experience without tearing, by using a variable refresh rate (VRR) by default An ergonomic stand offers extensive possibilities for swiveling, tilting and adjusting the height and a pivot function Screen size 27 Inches Display resolution maximum 1080p Full HD Brand ASUS Special feature 3D Refresh rate 165 Hz Connectivity technology Bluetooth Aspect ratio 16:9 Display LCD Product dimensions 2.11D x 6.19W x 5.06H metres Specific uses for product gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |