No products in the cart.
| ASUS ROG Strix XG27AQ-W | 27 inch WQHD Gaming Monitor 170Hz, 1ms GtG, G-Sync compatible, DisplayHDR 400 Fast IPS Panel, 16:9, 2560x1440, DisplayPort, HDMI, USB, ergonomic, white, 90LM06U0-B03370 [Energy Class G] remove | ASUS ROG Swift PG32UCDMZ 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: €546.00.€516.00Current price is: €516.00. | €1,099.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS | The ASUS ROG Swift PG32UCDMZ is a 32-inch 4K Ultra HD gaming monitor with a remarkable refresh rate of 240Hz. This QD-OLED panel provides HDR400 True Black and HDR10 support for a dynamic and vivid image. The ultra-fast response time of 0.03ms ensures smooth gameplay, while the USB-C connectivity adds ease of use and flexibility. This monitor is designed for the demanding gamer looking for an immersive and industry-leading gaming experience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 27-inch WQHD (2560 x 1440) FastIPS gaming monitor with ultra-fast 170Hz image repeat frequency (overclocking), developed for professional gamers and engaging gameplay ASUS Fast IPS technology enables a 1ms (GTG) response time for sharp gaming graphics with high picture rates The ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB along with G-SYNC compatibility and eliminates ghosting and tearing for sharp gaming chart with high frame rates. High Dynamic Range (HDR) technology with advanced color space delivers professional contrast and colour performance that meets DisplayHDR 400 certification The certification as a G-SYNC-compatible ensures a seamless, tear-free gaming experience, as VRR (Variable Refresh Rate) is activated by default. Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature Blauwlichtfilter Refresh rate 170 Hz Connectivity technology USB Aspect ratio 16:9 Product dimensions 2.55D x 6.11W x 5.08H metres Specific uses for product Play Response time 1 Milliseconds | Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |