No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | WQHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 170 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | HDR10 |
| Response time | 1 ms |
| Curved | ✓︎ |
| Available since | January 2023 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Backlight type | LED |
| Image surface | Matt |
| Panel Type | IPS |
| Curved | ✓︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 33 – 255 kHz |
| Digital vertical frequency | 48 – 170 Hz |
| Size image (horizontal) | 59.7 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | WQHD |
| HDR | ✓︎ |
| Clarity | 400 cd/m2 |
| HDR Type | HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 170 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.233 mm |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Screen curvature | 2900 R |
| Touchscreen | ✖︎ |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 20 – -5° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | 25 – -25° |
| Height adjustable | ✓︎ |
| Pivot corner | 0 – 90° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 613 mm |
| Width (without foot ) | 613 mm |
| Depth | 235 mm |
| Depth (without foot ) | 74 mm |
| Weight | 5.50 kg |
| Weight (without foot) | 3.06 kg |
| Height | 509 mm |
| Height (without foot ) | 368 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.